SALE PRICE: $775,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:2
SALE PRICE: $750,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $585,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $559,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $474,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $365,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $299,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $2,100 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,800 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, February 05, 2012