Sale Price: $999,900 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $999,900 | BEDROOMS: 5 | FULL BATHS: 5 | HALF BATHS: 2
Sale Price: $999,900 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $625,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $449,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Rental Price: $2,400 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Rental Price: $1,950 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, January 07, 2009